This article contains mobile-friendly settings tables for mapping mission planning with Propeller-supported DJI drones.
Mavic 3 Enterprise 2D Photogrammetry
How to Plan a 2D Photogrammetry Mission with the Mavic 3 Enterprise
Mission Settings |
Set To |
Drone/Camera | M3E Series M3E Wide |
Collection Type | Ortho Collection |
Ortho GSD | Default |
ASL/ALT | Relative to Takeoff Point (ALT) |
Route Altitude | 200-400 ft (60-120 m) |
Elevation Optimization | Disabled |
Safe Takeoff Altitude | Above highest obstacle on site |
Speed | Max speed allowable |
Course Angle | User preference |
Upon Completion | Return to home |
Advanced Settings |
Set To |
Target Surface to Takeoff Point | 0 |
Side and Front Overlap | ~80% |
Margin | 0 |
Photo Mode | Distance interval shot |
Custom Camera Angle | Disabled |
Route Start Point | User Preference |
Takeoff Speed | User Preference |
Camera Settings |
Set to |
Mode | S (Shutter Priority) |
Auto Exposure (AE) | Unlocked |
Shutter Speed | 1/1000 |
Focus Mode | AFC (Auto Focus Continuous) |
Camera Slider Bars |
Set to |
Image Ratio |
4:3 |
Image Format |
JPG |
Lock Gimbal While Shooting |
Enabled |
Mechanical Shutter |
Enabled |
Dewarping |
Enabled |
*For DJI Pilot 2 app with RC Firmware v2.01.007 - 9/20/23
Matrice 300 / 350 Zenmuse P1 2D Photogrammetry
How to Plan a 2D Photogrammetry Mission with the Matrice 300 RTK
Mission Settings |
Set To |
Camera | Zenmuse P1 (35 mm) |
Smart Oblique | Disabled |
Terrain Follow | Disabled |
ASL/ALT | Relative to Takeoff Point (ASL) |
Flight Route Altitude | 250-400 ft (80-120 m) |
Target Surface to Takeoff Point | 0 |
Takeoff Speed | User preference |
Speed | Max speed allowable |
Elevation Optimization | Disabled |
Upon Completion | Return to home |
Advanced Settings |
Set To |
Side and Front Overlap | ~75% |
Course Angle | User preference |
Margin | 0 |
Photo Mode | Distance interval shot |
Payload Settings |
Set To |
Focus Mode | First waypoint autofocus |
Dewarping | Off |
Camera Settings |
Set to |
PhotoMode | Photo |
Image Ratio | 3:2 |
Image Format | JPG |
White Balance | Set to conditions |
Camera Settings (Wrench) |
Set to |
Mechanical Shutter | Enabled |
Camera Slider Bars |
Set to |
Mode |
S (Shutter) |
Shutter Speed | 1/1000 |
*For DJI Pilot 2 App with RC Firmware v2.02.04.05 - 9/18/23
Matrice 300 / 350 Zenmuse L1 2D Photogrammetry
Mission Planning with the Zenmuse L1 for LiDAR and Photogrammetry
Mission Settings |
Set To |
Camera | Zenmuse L1 Photogrammetry |
Terrain Follow | Off |
ASL/ALT | Relative to Takeoff Point (AST) |
Flight Route Altitude | 200-400 ft (60-120 m) |
Target Surface to Takeoff Point | 0 |
Takeoff Speed | User preference |
Speed | Max speed allowable |
Course Angle | User preference |
Elevation Optimization | Disabled |
Upon Completion | Return to home |
Advanced Settings |
Set To |
Side and Front Overlap | ~75% |
Margin | 0 |
Photo Mode | Distance interval shot |
Payload Settings |
Set To |
Dewarping | Enabled |
Camera Settings |
Set to |
Mode | S (Shutter Priority) |
Auto Exposure (AE) | Unlocked |
Shutter Speed | 1/1000 |
Focus Mode | AFC (Auto Focus Continuous) |
Camera Slider Bars |
Set to |
Image Ratio |
3:2 |
Image Format | JPG |
Mechanical Shutter | Enabled |
White Balance | Set to conditions |
Dewarping | Enabled |
*For DJI Pilot 2 App with RC firmware v.02.02.04.05 - 9/20/23
Matrice 300 / 350 Zenmuse L1 LiDAR
Mission Planning with the Zenmuse L1 for Lidar and Photogrammetry
Mission Settings |
Set To |
Camera | Zenmuse L1 - lidar Mapping |
Safe Takeoff Altitude | User preference |
IMU Calibration | On |
Terrain Follow | Off |
Flight Route Altitude | 200 ft |
Target Surface to Takeoff Point | 0 |
Takeoff Speed | User preference |
Speed | 9 m/s (~20 mph) |
Course Angle | User preference |
Upon Completion | Return to home |
Advanced Settings |
Set To |
Side Overlap | 50% |
Forward Overlap | 80% |
Margin | 0 |
Photo Mode | Timed interval shot |
Payload Settings |
Set To |
Return Mode | Triple |
Sampling Rate | 160 KHz |
Scanning Mode | Repetitive |
RGB Coloring | On |
Camera Slider Bars |
Set to |
Image Ratio |
3:2 |
Image Format | JPG |
Lock Gimbal While Shooting | Enabled |
Mechanical Shutter | Enabled |
White Balance | Set to conditions |
*For DJI Pilot 2 App with RC firmware v.02.02.04.05 - 9/20/23
Phantom 4 RTK 2D Photogrammetry
How to Plan a 2D Photogrammetry Mission in GS RTK
Mission Settings |
Set To |
Height | 260-400 ft (80-120 m) |
Speed | Max speed allowable |
Shooting Mode | Distance interval shooting |
Finish | Return to Home |
Altitude Optimization | Off |
Relative Altitude | 0 |
Advanced Settings |
Set To |
Horizontal and Vertical Overlapping Rate | ~75% |
Margin | Manual - 0 |
Camera Settings |
Set to |
Photo Ratio | 3:2 |
White Balance | Set to conditions |
Metering Mode | Average |
Gimbal Angle | -90° |
Shutter Priority | Enabled ~1000 |
Distortion Correction | Disabled |
*For GSRTK App with RC Firmware v2.02.0614 - 9/21/23
I still can't do it!
We wrote these articles to equip you with everything you need to get the job done on your own, but we understand that sometimes this isn't sufficient.
If you're stuck, the Propeller hardware support team may be able to help. You can contact them by emailing hardwaresupport@propelleraero.com.au.
Related to